PRINT SOLUTIONS / 2026
Board UV
Select a specification and enter dimensions and quantities to see your estimate.
Build your quote ↗| Product / specification | Unit price | Get a quote |
|---|---|---|
| acrylic board-1mm | TWD 1,650.00 | Select ↗ |
| acrylic board-2mm | TWD 2,282.50 | Select ↗ |
| acrylic board-3mm | TWD 3,602.50 | Select ↗ |
| acrylic board-5mm | TWD 4,620.00 | Select ↗ |
| acrylic board-8mm | TWD 7,782.50 | Select ↗ |
| acrylic board-10mm | TWD 10,587.50 | Select ↗ |
| standard PVC board-3mm | TWD 687.50 | Select ↗ |
| standard PVC board-5mm | TWD 907.50 | Select ↗ |
| standard PVC board-8mm | TWD 1,182.50 | Select ↗ |
| standard PVC board-10mm | TWD 1,402.50 | Select ↗ |
| standard PVC board-15mm | TWD 2,090.00 | Select ↗ |
| celuka foam board-3mm | TWD 852.50 | Select ↗ |
| celuka foam board-5mm | TWD 1,069.75 | Select ↗ |
| celuka foam board-8mm | TWD 1,457.50 | Select ↗ |
| celuka foam board-10mm | TWD 1,746.25 | Select ↗ |
| celuka foam board-15mm | TWD 2,202.75 | Select ↗ |
| co-extruded board-3mm | TWD 1,100.00 | Select ↗ |
| co-extruded board-5mm | TWD 1,237.50 | Select ↗ |
| co-extruded board-8mm | TWD 1,870.00 | Select ↗ |
| co-extruded board-10mm | TWD 2,090.00 | Select ↗ |
Prices are shown in TWD (Taiwan dollars). Actual area is used without a minimum charge or area rounding; the exchange rate is merchant-configured and tax and shipping are quoted separately.
Dimensions & usage
Confirm printable width, length, thickness, print sides, adhesion and outdoor suitability against actual equipment, materials and samples. Oversize shipping and installation require review.
Artwork preparation
PDF, AI, PSD, JPG and PNG, up to 20 MB per file. Outline fonts, embed linked images and specify finished size and scale. Confirm CMYK, resolution, bleed and safe areas for the viewing distance and finishing. Request a sample for colour-critical work.