PRINT SOLUTIONS / 2026
3.2 m roll UV
Select a specification and enter dimensions and quantities to see your estimate.
Build your quote ↗| Product / specification | Unit price | Get a quote |
|---|---|---|
| black-adhesive vinyl | TWD 324.50 | Select ↗ |
| removable white-adhesive vinyl | TWD 418.00 | Select ↗ |
| removable black-adhesive vinyl | TWD 434.50 | Select ↗ |
| flat reflective film | TWD 539.00 | Select ↗ |
| reflective grid film (reflective sticker) | TWD 539.00 | Select ↗ |
| frosted film (fine texture) | TWD 426.25 | Select ↗ |
| static-cling film (clear) | TWD 632.50 | Select ↗ |
| frontlit coated banner | TWD 398.75 | Select ↗ |
| smooth backlit coated banner | TWD 426.25 | Select ↗ |
| 3.2 m black-back fabric | TWD 316.25 | Select ↗ |
| double-print film (PET)single-sided | TWD 591.25 | Select ↗ |
| double-print film (PET)double-sided | TWD 673.75 | Select ↗ |
| 0.22 mm flame-retardant film | TWD 288.75 | Select ↗ |
| 0.22 mm double-print film | TWD 316.25 | Select ↗ |
| double-sided blockout mesh | TWD 563.75 | Select ↗ |
| 3.2 m canvas | TWD 508.75 | Select ↗ |
| high-gloss mirror front-print backlit film | TWD 783.75 | Select ↗ |
| textured display fabric | TWD 481.25 | Select ↗ |
| Class A fire-rated film (with V strip) | TWD 1,100.00 | Select ↗ |
Prices are shown in TWD (Taiwan dollars). Actual area is used without a minimum charge or area rounding; the exchange rate is merchant-configured and tax and shipping are quoted separately.
Dimensions & usage
Confirm printable width, length, thickness, print sides, adhesion and outdoor suitability against actual equipment, materials and samples. Oversize shipping and installation require review.
Artwork preparation
PDF, AI, PSD, JPG and PNG, up to 20 MB per file. Outline fonts, embed linked images and specify finished size and scale. Confirm CMYK, resolution, bleed and safe areas for the viewing distance and finishing. Request a sample for colour-critical work.